The signal uses full red, yellow and green LED panels with a separate red and green countdown display. The table below lists the specifications provided for this model.
| Parameter |
Value |
| Full red panel | 204 LEDs; single LED brightness 4000~5000 mcd; wavelength 630±5nm; viewing angle 30° (L/R/U/D); power ≤19W |
| Full yellow panel | 204 LEDs; single LED brightness 4000~5000 mcd; wavelength 590±5nm; viewing angle 30° (L/R/U/D); power ≤19W |
| Full green panel | 204 LEDs; single LED brightness 7000~10000 mcd; wavelength 505±5nm; viewing angle 30° (L/R/U/D); power ≤19W |
| Red countdown | 128 LEDs; brightness 3500–5000 mcd; wavelength 625±5nm; viewing angle 30° (L/R/U/D); power ≤10W |
| Green countdown | 128 LEDs; brightness 7000–10000 mcd; wavelength 505±5nm; viewing angle 30° (L/R/U/D); power ≤12W |
| Ambient temperature | -40℃ ~ +80℃ |
| Operating voltage | AC185V–265V, 50/60Hz |
| Lamp housing material | PC (Polycarbonate) / die-cast aluminum |
| Light group dimensions | 1520 × 600 × 140 mm |
| IP rating | IP53 |
| Visible distance | ≥500m |
| Standards | GB/14887-2011 and relevant international standards |
The modular build uses standardized LED components for straightforward installation. Timer and countdown customization, OEM/ODM customization and batch supply are supported; contact the supplier with your demands and drawings.